Park City, Utah
oBB352
About the property
Welcome to Verkaik BBO, your cozy apartment retreat in the heart of Park City, Utah! Perfect for families, this charming apartment offers a comfortable stay near exciting attractions. Enjoy the convenience of a well-located apartment with kid-friendly amenities, making it an ideal base for your mountain adventures. Experience the best of Park City with easy access to local experiences and attractions.
Step inside Verkaik BBO, your Park City apartment designed for comfort and convenience. This apartment features a thoughtfully designed layout, perfect for families seeking a memorable mountain getaway. The main bedroom offers a private sanctuary for rest and relaxation. While the exact design and style will vary, expect a welcoming atmosphere with comfortable furnishings. The apartment is designed with families in mind, providing a functional and enjoyable space for your stay. You'll find it's a great base for exploring the local attractions and enjoying all Park City has to offer.
Welcome to Verkaik BBO, your cozy apartment retreat in the heart of Park City, Utah! Perfect for families, this charming apartment offers a comfortable stay near exciting attractions. Enjoy the convenience of a well-located apartment with kid-friendly amenities, making it an ideal base for your mountain adventures. Experience the best of Park City with easy access to local experiences and attractions.
Step inside Verkaik BBO, your Park City apartment designed for comfort and convenience. This apartment features a thoughtfully designed layout, perfect for families seeking a memorable mountain getaway. The main bedroom offers a private sanctuary for rest and relaxation. While the exact design and style will vary, expect a welcoming atmosphere with comfortable furnishings. The apartment is designed with families in mind, providing a functional and enjoyable space for your stay. You'll find it's a great base for exploring the local attractions and enjoying all Park City has to offer.
Welcome to Verkaik BBO, your cozy apartment retreat in the heart of Park City, Utah! Perfect for families, this charming apartment offers a comfortable stay near exciting attractions. Enjoy the convenience of a well-located apartment with kid-friendly amenities, making it an ideal base for your mountain adventures. Experience the best of Park City with easy access to local experiences and attractions.
Step inside Verkaik BBO, your Park City apartment designed for comfort and convenience. This apartment features a thoughtfully designed layout, perfect for families seeking a memorable mountain getaway. The main bedroom offers a private sanctuary for rest and relaxation. While the exact design and style will vary, expect a welcoming atmosphere with comfortable furnishings. The apartment is designed with families in mind, providing a functional and enjoyable space for your stay. You'll find it's a great base for exploring the local attractions and enjoying all Park City has to offer.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 19, 2026 | $10 | Available | 1 |
| Jun 20, 2026 | $10 | Available | 1 |
| Jun 21, 2026 | $10 | Available | 1 |
| Jun 22, 2026 | $10 | Available | 1 |
| Jun 23, 2026 | $10 | Available | 1 |
| Jun 24, 2026 | $10 | Available | 1 |
| Jun 25, 2026 | $10 | Available | 1 |
| Jun 26, 2026 | $10 | Available | 1 |
| Jun 27, 2026 | $10 | Available | 1 |
| Jun 28, 2026 | $10 | Available | 1 |
| Jun 29, 2026 | $10 | Available | 1 |
| Jun 30, 2026 | $10 | Available | 1 |
| Jul 1, 2026 | $10 | Available | 1 |
| Jul 2, 2026 | $10 | Available | 1 |
| Jul 3, 2026 | $10 | Available | 1 |
| Jul 4, 2026 | $10 | Available | 1 |
| Jul 5, 2026 | $10 | Available | 1 |
| Jul 6, 2026 | $10 | Available | 1 |
| Jul 7, 2026 | $10 | Available | 1 |
| Jul 8, 2026 | $10 | Available | 1 |
| Jul 9, 2026 | $10 | Available | 1 |
| Jul 10, 2026 | $10 | Available | 1 |
| Jul 11, 2026 | $10 | Available | 1 |
| Jul 12, 2026 | $10 | Available | 1 |
| Jul 13, 2026 | $10 | Available | 1 |
| Jul 14, 2026 | $10 | Available | 1 |
| Jul 15, 2026 | $10 | Available | 1 |
| Jul 16, 2026 | $10 | Available | 1 |
| Jul 17, 2026 | $10 | Available | 1 |
| Jul 18, 2026 | $10 | Available | 1 |
| Jul 19, 2026 | $10 | Available | 1 |
| Jul 20, 2026 | $10 | Available | 1 |
| Jul 21, 2026 | $10 | Available | 1 |
| Jul 22, 2026 | $10 | Available | 1 |
| Jul 23, 2026 | $10 | Available | 1 |
| Jul 24, 2026 | $10 | Available | 1 |
| Jul 25, 2026 | $10 | Available | 1 |
| Jul 26, 2026 | $10 | Available | 1 |
| Jul 27, 2026 | $10 | Available | 1 |
| Jul 28, 2026 | $10 | Available | 1 |
| Jul 29, 2026 | $10 | Available | 1 |
| Jul 30, 2026 | $10 | Available | 1 |
| Jul 31, 2026 | $10 | Available | 1 |
| Aug 1, 2026 | $10 | Available | 1 |
| Aug 2, 2026 | $10 | Available | 1 |
| Aug 3, 2026 | $10 | Available | 1 |
| Aug 4, 2026 | $10 | Available | 1 |
| Aug 5, 2026 | $10 | Available | 1 |
| Aug 6, 2026 | $10 | Available | 1 |
| Aug 7, 2026 | $10 | Available | 1 |
| Aug 8, 2026 | $10 | Available | 1 |
| Aug 9, 2026 | $10 | Available | 1 |
| Aug 10, 2026 | $10 | Available | 1 |
| Aug 11, 2026 | $10 | Available | 1 |
| Aug 12, 2026 | $10 | Available | 1 |
| Aug 13, 2026 | $10 | Available | 1 |
| Aug 14, 2026 | $10 | Available | 1 |
| Aug 15, 2026 | $10 | Available | 1 |
| Aug 16, 2026 | $10 | Available | 1 |
| Aug 17, 2026 | $10 | Available | 1 |
| Aug 18, 2026 | $10 | Available | 1 |
| Aug 19, 2026 | $10 | Available | 1 |
| Aug 20, 2026 | $10 | Available | 1 |
| Aug 21, 2026 | $10 | Available | 1 |
| Aug 22, 2026 | $10 | Available | 1 |
| Aug 23, 2026 | $10 | Available | 1 |
| Aug 24, 2026 | $10 | Available | 1 |
| Aug 25, 2026 | $10 | Available | 1 |
| Aug 26, 2026 | $10 | Available | 1 |
| Aug 27, 2026 | $10 | Available | 1 |
| Aug 28, 2026 | $10 | Available | 1 |
| Aug 29, 2026 | $10 | Available | 1 |
| Aug 30, 2026 | $10 | Available | 1 |
| Aug 31, 2026 | $10 | Available | 1 |
| Sep 1, 2026 | $10 | Available | 1 |
| Sep 2, 2026 | $10 | Available | 1 |
| Sep 3, 2026 | $10 | Available | 1 |
| Sep 4, 2026 | $10 | Available | 1 |
| Sep 5, 2026 | $10 | Available | 1 |
| Sep 6, 2026 | $10 | Available | 1 |
| Sep 7, 2026 | $10 | Available | 1 |
| Sep 8, 2026 | $10 | Available | 1 |
| Sep 9, 2026 | $10 | Available | 1 |
| Sep 10, 2026 | $10 | Available | 1 |
| Sep 11, 2026 | $10 | Available | 1 |
| Sep 12, 2026 | $10 | Available | 1 |
| Sep 13, 2026 | $10 | Available | 1 |
| Sep 14, 2026 | $10 | Available | 1 |
| Sep 15, 2026 | $10 | Available | 1 |
| Sep 16, 2026 | $10 | Available | 1 |
| Sep 17, 2026 | $10 | Available | 1 |
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Park City, Utah, 84060, US
Experience the premier alpine lifestyle of Park City, situated steps away from the convenient offerings of Fresh Market Park City for morning coffee and daily essentials. A short drive leads to the world-renowned slopes of Park City Mountain and Deer Valley Resort, which beckon with endless opportunities for legendary skiing and mountain adventure. You can also explore the vibrant Canyons Village at Park City or discover the historic athletic legacy of Utah Olympic
Experience the premier alpine lifestyle of Park City, situated steps away from the convenient offerings of Fresh Market Park City for morning coffee and daily essentials. A short drive leads to the world-renowned slopes of Park City Mountain and Deer Valley Resort, which beckon with endless opportunities for legendary skiing and mountain adventure. You can also explore the vibrant Canyons Village at Park City or discover the historic athletic legacy of Utah Olympic
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

