# oBB352 – 1 Bedroom Vacation Rental in Park City, Utah | Pmi Mountain Collection

Welcome to Verkaik BBO, your cozy apartment retreat in the heart of Park City, Utah! Perfect for families, this charming apartment offers a comfortable stay near exciting attractions. Enjoy the convenience of a well-located apartment with kid-friendly amenities, making it an ideal base for your mountain adventures. Experience the best of Park City with easy access to local experiences and attractions.

Step inside Verkaik BBO, your Park City apartment designed for comfort and convenience. This apartment features a thoughtfully designed layout, perfect for families seeking a memorable mountain getaway. The main bedroom offers a private sanctuary for rest and relaxation. While the exact design and style will vary, expect a welcoming atmosphere with comfortable furnishings. The apartment is designed with families in mind, providing a functional and enjoyable space for your stay. You'll find it's a great base for exploring the local attractions and enjoying all Park City has to offer.

**Property URL**: https://vacationrentals.pmimountaincollection.com/property/659164775128764003/obb352
**Markdown URL**: https://vacationrentals.pmimountaincollection.com/property/659164775128764003/obb352.md

## Property Overview
- **Sleeps**: 1 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 0
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $10 (before taxes and fees)
- **Next Available**: Jun 20, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 19, 2026: $10 (Available)
  - Jun 20, 2026: $10 (Available)
  - Jun 21, 2026: $10 (Available)
  - Jun 22, 2026: $10 (Available)
  - Jun 23, 2026: $10 (Available)
  - Jun 24, 2026: $10 (Available)
  - Jun 25, 2026: $10 (Available)
  - Jun 26, 2026: $10 (Available)
  - Jun 27, 2026: $10 (Available)
  - Jun 28, 2026: $10 (Available)
  - Jun 29, 2026: $10 (Available)
  - Jun 30, 2026: $10 (Available)
  - Jul 1, 2026: $10 (Available)
  - Jul 2, 2026: $10 (Available)
  - Jul 3, 2026: $10 (Available)
  - Jul 4, 2026: $10 (Available)
  - Jul 5, 2026: $10 (Available)
  - Jul 6, 2026: $10 (Available)
  - Jul 7, 2026: $10 (Available)
  - Jul 8, 2026: $10 (Available)
  - Jul 9, 2026: $10 (Available)
  - Jul 10, 2026: $10 (Available)
  - Jul 11, 2026: $10 (Available)
  - Jul 12, 2026: $10 (Available)
  - Jul 13, 2026: $10 (Available)
  - Jul 14, 2026: $10 (Available)
  - Jul 15, 2026: $10 (Available)
  - Jul 16, 2026: $10 (Available)
  - Jul 17, 2026: $10 (Available)
  - Jul 18, 2026: $10 (Available)
  - Jul 19, 2026: $10 (Available)
  - Jul 20, 2026: $10 (Available)
  - Jul 21, 2026: $10 (Available)
  - Jul 22, 2026: $10 (Available)
  - Jul 23, 2026: $10 (Available)
  - Jul 24, 2026: $10 (Available)
  - Jul 25, 2026: $10 (Available)
  - Jul 26, 2026: $10 (Available)
  - Jul 27, 2026: $10 (Available)
  - Jul 28, 2026: $10 (Available)
  - Jul 29, 2026: $10 (Available)
  - Jul 30, 2026: $10 (Available)
  - Jul 31, 2026: $10 (Available)
  - Aug 1, 2026: $10 (Available)
  - Aug 2, 2026: $10 (Available)
  - Aug 3, 2026: $10 (Available)
  - Aug 4, 2026: $10 (Available)
  - Aug 5, 2026: $10 (Available)
  - Aug 6, 2026: $10 (Available)
  - Aug 7, 2026: $10 (Available)
  - Aug 8, 2026: $10 (Available)
  - Aug 9, 2026: $10 (Available)
  - Aug 10, 2026: $10 (Available)
  - Aug 11, 2026: $10 (Available)
  - Aug 12, 2026: $10 (Available)
  - Aug 13, 2026: $10 (Available)
  - Aug 14, 2026: $10 (Available)
  - Aug 15, 2026: $10 (Available)
  - Aug 16, 2026: $10 (Available)
  - Aug 17, 2026: $10 (Available)
  - Aug 18, 2026: $10 (Available)
  - Aug 19, 2026: $10 (Available)
  - Aug 20, 2026: $10 (Available)
  - Aug 21, 2026: $10 (Available)
  - Aug 22, 2026: $10 (Available)
  - Aug 23, 2026: $10 (Available)
  - Aug 24, 2026: $10 (Available)
  - Aug 25, 2026: $10 (Available)
  - Aug 26, 2026: $10 (Available)
  - Aug 27, 2026: $10 (Available)
  - Aug 28, 2026: $10 (Available)
  - Aug 29, 2026: $10 (Available)
  - Aug 30, 2026: $10 (Available)
  - Aug 31, 2026: $10 (Available)
  - Sep 1, 2026: $10 (Available)
  - Sep 2, 2026: $10 (Available)
  - Sep 3, 2026: $10 (Available)
  - Sep 4, 2026: $10 (Available)
  - Sep 5, 2026: $10 (Available)
  - Sep 6, 2026: $10 (Available)
  - Sep 7, 2026: $10 (Available)
  - Sep 8, 2026: $10 (Available)
  - Sep 9, 2026: $10 (Available)
  - Sep 10, 2026: $10 (Available)
  - Sep 11, 2026: $10 (Available)
  - Sep 12, 2026: $10 (Available)
  - Sep 13, 2026: $10 (Available)
  - Sep 14, 2026: $10 (Available)
  - Sep 15, 2026: $10 (Available)
  - Sep 16, 2026: $10 (Available)
  - Sep 17, 2026: $10 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Park City, Utah, US
- **Postal Code**: 84060
- **Coordinates**: 40.6524122, -111.5077032
- **Local Area**: Experience the premier alpine lifestyle of Park City, situated steps away from the convenient offerings of Fresh Market Park City for morning coffee and daily essentials. A short drive leads to the world-renowned slopes of Park City Mountain and Deer Valley Resort, which beckon with endless opportunities for legendary skiing and mountain adventure. You can also explore the vibrant Canyons Village at Park City or discover the historic athletic legacy of Utah Olympic

## Sleeping Arrangements


## Amenities
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)



## Guest Services
- **24/7 Concierge**: Available through the Pmi Mountain Collection app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659164775128764003
- **Property Slug**: obb352

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmimountaincollection.com/property/659164775128764003/obb352

Or contact Pmi Mountain Collection customer service for assistance.

---

*Last modified: Jun 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
