# FM420 – 2 Bedroom Vacation Rental in Park City, Utah | Pmi Mountain Collection

Luxury vacation rental in Park City, Utah

**Property URL**: https://vacationrentals.pmimountaincollection.com/property/675098322242898567/fm420
**Markdown URL**: https://vacationrentals.pmimountaincollection.com/property/675098322242898567/fm420.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,286 sq ft


## Pricing & Availability
- **Nightly Rate**: $500 (before taxes and fees)
- **Next Available**: Jun 20, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 19, 2026: $500 (Available) (2 night min)
  - Jun 20, 2026: $500 (Available) (2 night min)
  - Jun 21, 2026: $500 (Available) (2 night min)
  - Jun 22, 2026: $500 (Available) (2 night min)
  - Jun 23, 2026: $500 (Available) (2 night min)
  - Jun 24, 2026: $500 (Available) (2 night min)
  - Jun 25, 2026: $500 (Available) (2 night min)
  - Jun 26, 2026: $500 (Available) (2 night min)
  - Jun 27, 2026: $500 (Available) (2 night min)
  - Jun 28, 2026: $500 (Available) (2 night min)
  - Jun 29, 2026: $500 (Available) (2 night min)
  - Jun 30, 2026: $500 (Available) (2 night min)
  - Jul 1, 2026: $500 (Available) (2 night min)
  - Jul 2, 2026: $500 (Available) (2 night min)
  - Jul 3, 2026: $500 (Available) (2 night min)
  - Jul 4, 2026: $500 (Available) (2 night min)
  - Jul 5, 2026: $500 (Available) (2 night min)
  - Jul 6, 2026: $500 (Available) (2 night min)
  - Jul 7, 2026: $500 (Available) (2 night min)
  - Jul 8, 2026: $500 (Available) (2 night min)
  - Jul 9, 2026: $500 (Available) (2 night min)
  - Jul 10, 2026: $500 (Available) (2 night min)
  - Jul 11, 2026: $500 (Available) (2 night min)
  - Jul 12, 2026: $500 (Available) (2 night min)
  - Jul 13, 2026: $500 (Available) (2 night min)
  - Jul 14, 2026: $500 (Available) (2 night min)
  - Jul 15, 2026: $500 (Available) (2 night min)
  - Jul 16, 2026: $500 (Available) (2 night min)
  - Jul 17, 2026: $500 (Available) (2 night min)
  - Jul 18, 2026: $500 (Available) (2 night min)
  - Jul 19, 2026: $500 (Available) (2 night min)
  - Jul 20, 2026: $500 (Available) (2 night min)
  - Jul 21, 2026: $500 (Available) (2 night min)
  - Jul 22, 2026: $500 (Available) (2 night min)
  - Jul 23, 2026: $500 (Available) (2 night min)
  - Jul 24, 2026: $500 (Available) (2 night min)
  - Jul 25, 2026: $500 (Available) (2 night min)
  - Jul 26, 2026: $500 (Available) (2 night min)
  - Jul 27, 2026: $500 (Available) (2 night min)
  - Jul 28, 2026: $500 (Available) (2 night min)
  - Jul 29, 2026: $500 (Available) (2 night min)
  - Jul 30, 2026: $500 (Available) (2 night min)
  - Jul 31, 2026: $500 (Available) (2 night min)
  - Aug 1, 2026: $500 (Available) (2 night min)
  - Aug 2, 2026: $500 (Available) (2 night min)
  - Aug 3, 2026: $500 (Available) (2 night min)
  - Aug 4, 2026: $500 (Available) (2 night min)
  - Aug 5, 2026: $500 (Available) (2 night min)
  - Aug 6, 2026: $500 (Available) (2 night min)
  - Aug 7, 2026: $500 (Available) (2 night min)
  - Aug 8, 2026: $500 (Available) (2 night min)
  - Aug 9, 2026: $500 (Available) (2 night min)
  - Aug 10, 2026: $500 (Available) (2 night min)
  - Aug 11, 2026: $500 (Available) (2 night min)
  - Aug 12, 2026: $500 (Available) (2 night min)
  - Aug 13, 2026: $500 (Available) (2 night min)
  - Aug 14, 2026: $500 (Available) (2 night min)
  - Aug 15, 2026: $500 (Available) (2 night min)
  - Aug 16, 2026: $500 (Available) (2 night min)
  - Aug 17, 2026: $500 (Available) (2 night min)
  - Aug 18, 2026: $500 (Available) (2 night min)
  - Aug 19, 2026: $500 (Available) (2 night min)
  - Aug 20, 2026: $500 (Available) (2 night min)
  - Aug 21, 2026: $500 (Available) (2 night min)
  - Aug 22, 2026: $500 (Available) (2 night min)
  - Aug 23, 2026: $500 (Available) (2 night min)
  - Aug 24, 2026: $500 (Available) (2 night min)
  - Aug 25, 2026: $500 (Available) (2 night min)
  - Aug 26, 2026: $500 (Available) (2 night min)
  - Aug 27, 2026: $500 (Available) (2 night min)
  - Aug 28, 2026: $500 (Available) (2 night min)
  - Aug 29, 2026: $500 (Available) (2 night min)
  - Aug 30, 2026: $500 (Available) (2 night min)
  - Aug 31, 2026: $500 (Available) (2 night min)
  - Sep 1, 2026: $500 (Available) (2 night min)
  - Sep 2, 2026: $500 (Available) (2 night min)
  - Sep 3, 2026: $500 (Available) (2 night min)
  - Sep 4, 2026: $500 (Available) (2 night min)
  - Sep 5, 2026: $500 (Available) (2 night min)
  - Sep 6, 2026: $500 (Available) (2 night min)
  - Sep 7, 2026: $500 (Available) (2 night min)
  - Sep 8, 2026: $500 (Available) (2 night min)
  - Sep 9, 2026: $500 (Available) (2 night min)
  - Sep 10, 2026: $500 (Available) (2 night min)
  - Sep 11, 2026: $500 (Available) (2 night min)
  - Sep 12, 2026: $500 (Available) (2 night min)
  - Sep 13, 2026: $500 (Available) (2 night min)
  - Sep 14, 2026: $500 (Available) (2 night min)
  - Sep 15, 2026: $500 (Available) (2 night min)
  - Sep 16, 2026: $500 (Available) (2 night min)
  - Sep 17, 2026: $500 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Park City, Utah, US
- **Postal Code**: 84098
- **Coordinates**: 40.6849, -111.552873
- **Local Area**: Experience the premier alpine lifestyle of Park City, where world-class skiing and mountain adventures sit just beyond your doorstep. You are steps away from the vibrant Canyons Village at Park City and the luxury amenities of Pendry Park City, while the facilities at Westgate Park City Resort & Spa are adjacent to the property. Explore the legendary runs at nearby Park City Mountain or discover Utah Olympic Park, located a

## Sleeping Arrangements
### Bedroom 1
FULL BED

### Bedroom 2
KING BED

### Bedroom 3
KING BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GYM
- FIRE_PLACE
- PATIO
- ELEVATOR
- MOUNTAIN_VIEW
- AIR_CONDITIONING
- BATHTUB
- CARBON_MONOXIDE_DETECTOR
- CONDITIONER
- WASHER
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- HOT_WATER
- SHAMPOO
- SHOWER_GEL
- BATH_LINENS
- Cleaning Disinfection
- Cleaning products
- Disabled parking spot
- Emergency exit
- Enhanced cleaning practices
- Essentials
- Family/kid friendly
- Golf - Optional
- High touch surfaces disinfected
- Mountain
- Mountain Climbing
- Museums
- Path to entrance lit at night
- Private entrance
- Resort
- Room-darkening shades
- Rural
- Shopping
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Town
- Village
- BAKING_SHEET
- BED_LINENS
- BOARD_GAMES
- TV
- CEILING_FAN
- CITY_VIEW
- CLOSET
- COFFEE
- COFFEE_MAKER
- BICYCLE
- DEDICATED_WORKSPACE
- DINING_TABLE
- DISHES
- EV_CHARGER
- EXTRA_PILLOWS
- FREEZER
- GARAGE
- HANGERS
- HEATING
- ICE_MAKER
- WIFI
- IRON
- KITCHEN
- LONG_TERM_STAYS_ALLOWED
- LUGGAGE_DROP_OFF_ALLOWED
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- WHEELCHAIR_ACCESSIBLE
- STOVE
- TOASTER
- WINE_GLASSES
- BLENDER
- BODY_SOAP
- COOKING_BASICS
- MINI_FRIDGE
- OUTDOOR_SEATING
- BATHTUB
- SHAMPOO
- BODY_SOAP
- SHOWER_GEL
- CONDITIONER
- BATH_LINENS
- BAKING_SHEET
- BLENDER
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- ICE_MAKER
- KITCHEN
- MICROWAVE
- MINI_FRIDGE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- FIRE_PLACE
- BOARD_GAMES
- TV
- CEILING_FAN
- HEATING
- ELEVATOR
- MOUNTAIN_VIEW
- CITY_VIEW
- WHEELCHAIR_ACCESSIBLE
- POOL_OUTDOOR
- HOT_TUB
- BICYCLE
- EV_CHARGER
- GARAGE
- DEDICATED_WORKSPACE
- DINING_TABLE
- GYM
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- IRON
- LUGGAGE_DROP_OFF_ALLOWED
- PATIO
- OUTDOOR_SEATING
- BED_LINENS
- HANGERS
- CLOSET
- EXTRA_PILLOWS



## Guest Services
- **24/7 Concierge**: Available through the Pmi Mountain Collection app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675098322242898567
- **Property Slug**: fm420

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmimountaincollection.com/property/675098322242898567/fm420

Or contact Pmi Mountain Collection customer service for assistance.

---

*Last modified: Jun 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
